Showroom Space Only Rental
per sqft / month
+ $0.50/sqft/month management fee (total $2.50/sqft/month)
Charged by area, staff not included. You bring the products, we provide the space. Other services (staffing, setup, etc.) are available and billed separately.
| Rental Rate | $2.00 /sqft/month |
| Management Fee | $0.50 /sqft/month |
| Min Area | 1,000 sqft |
| Min Term | 6 months |
| Sales Staff | Not included (add-on available) |
| Inventory | Client managed |
Space only (charged by area). Optional services — sales staff, setup, and more — are available and billed separately.
| Area (sqft) | Monthly ($) | Term (months) | Total ($) |
|---|---|---|---|
| 1,000 | $2,500 | 6 | $15,000 |
| 2,000 | $5,000 | 6 | $30,000 |
| 3,000 | $7,500 | 6 | $45,000 |
| 4,000 | $10,000 | 6 | $60,000 |
| 5,000 | $12,500 | 6 | $75,000 |
Monthly = area × $2.50/sqft ($2.00 rent + $0.50 management fee).
| Type | Rate & Terms |
|---|---|
| Part-Time | $18/hour · Min 2 hrs per session |
| Full-Time | $15/hour · 40 hrs/week · ~$2,400/month |